Clean-o-mat SP

Clean-o-mat SP

The accurate resolve for demanding cleaning tasks and highest demand.

A compact and sturdy construction characterizes the SP machine which is an closed fully automatic machine. The SP meets the highest requirements where total cleanliness and dryness are concerned. We adjust our production to individual demands and are therefore able to offer tailor-made solutions.

 

Basic equipment

  • Made of stainless steel
  • Compact and sturdy construction
  • Simple operation
  • Mobile, can be used anywhere
  • 3D-blast pipe system incl. fan nozzles
  • Low water pressure switch as dry-run protection
  • Electronic basket drive
  • Tank cover in the return flow, filter baskets incl.
  • Long wash liquid service life due to the skimmer
  • Programmable operation operating counter incl.
  • Automatic steam extraction by air blower
  • Powerful washing pump
  • High permissible basket load
  • Safety limit switch at cover
  • 2″ socket slide valve for the tank emptying

Technical Data

 Clean-o-mat SP SP 50 SP 80 SP 100 SP 120 SP 160 SP 200
BasketØ 450 mm 790 mm 1000 mm 1190 mm 1520 mm 2000 mm
Usable height 350 mm 500 mm 500 mm 500 mm 550 mm 550 mm
Loading height 925 mm 930 mm 930 mm 830 mm 910 mm 960 mm
Permissible basket load* 200 kg* 500 kg* 500 kg* 500 kg* 500 kg* 1000 kg*
Liquid volume 105 l 150 l 255 l 210 l 370 l 840 l
Pump flow rate 150 l/min 200 l/min 280 l/min 280 l/min 450 l/min 450 l/min
Injection pressure 3 bar 3 bar 5 bar 5 bar 4,5 bar 4,5 bar
Rating 230/400V/50Hz 230/400V/50Hz 230/400V/50Hz 230/400V/50Hz 230/400V/50Hz 230/400V/50Hz
Pump motor 1,5 kW 1,5 kW 4 kW 4 kW 5,5 kW 7,5 kW
Heating capacity 6 kW 6 kW 9 kW 9 kW 9+6 kW 3×9 kW
Cage drive 0,09 kW 0,09 kW 0,09 kW 0,09 kW 0,09 kW 0,09 kW
Steam extraction 1-step 0,04 kW 0,11 kW 0,45 kW 0,45 kW 0,45 kW 0,45 kW
Total height 1270 mm 1390 mm 1480 mm 1300 mm 1500 mm 1500 mm
Total width 1060 mm 1265 mm 1400 mm 1610 mm 2000 mm 2450 mm
Total depth 995 mm 1360 mm 1575 mm 1700 mm 2175 mm 3050 mm
Total weight 200 kg 290 kg 390 kg 415 kg 675 kg 1500 kg

* Surface load/ load capacity increase possible
No liability accepted for specifications, which are subject to alteration.

 

Details/ Equipment

Skimmer

Tank cover with filter baskets

Basket drive

Steam extraction

Programmable operation with indicator light optional

Operation of the hydraulically cover opening (SP 200)

Model Brochures
Leaflet Download Toploader Download File